High Temperature Analysis 2023-2024

Statistical Summary

Basic Statistics

Mean High Temperature: 79.0°F

Median High Temperature: 80.7°F

Standard Deviation: 11.0°F

Temperature Streaks Analysis

Hot Streaks (90°F+)

Duration Start Date End Date Avg High Temp Max High Temp
17 days July 11, 2023 July 27, 2023 93.1°F 97.4°F
15 days June 25, 2023 July 09, 2023 93.7°F 96.2°F
15 days August 05, 2023 August 19, 2023 94.1°F 96.8°F
14 days July 11, 2024 July 24, 2024 92.3°F 96.6°F
7 days June 22, 2024 June 28, 2024 93.4°F 95.8°F
7 days July 03, 2024 July 09, 2024 92.2°F 94.1°F
6 days June 05, 2024 June 10, 2024 95.0°F 98.0°F
6 days August 08, 2024 August 13, 2024 94.0°F 95.4°F
5 days July 30, 2024 August 03, 2024 92.5°F 93.6°F
3 days August 21, 2023 August 23, 2023 91.2°F 92.7°F

Monthly Distribution of Hot Streaks

Month Number of Streaks
August 2023 3
August 2024 2
July 2023 1
July 2024 3
June 2023 1
June 2024 2
May 2024 2

Cold Streaks (below 60°F)

Duration Start Date End Date Avg High Temp Min High Temp
5 days November 30, 2024 December 04, 2024 56.2°F 52.9°F
4 days December 28, 2023 December 31, 2023 57.0°F 53.5°F
3 days December 11, 2023 December 13, 2023 58.6°F 56.3°F
3 days December 19, 2023 December 21, 2023 55.2°F 50.2°F

Monthly Distribution of Cold Streaks

Month Number of Streaks
December 2023 3
November 2024 1