2023 Monthly Summary for Temp Hi
Month | 94+°F | 90-93°F | 85-89°F | 80-84°F | 70-79°F | 60-69°F | 50-59°F | 40-49°F | <40°F | Total Days |
---|
2023-01 | 0 | 0 | 0 | 2 | 13 | 11 | 4 | 1 | 0 | 31 |
2023-02 | 0 | 0 | 2 | 9 | 9 | 6 | 2 | 0 | 0 | 28 |
2023-03 | 0 | 0 | 4 | 11 | 7 | 8 | 1 | 0 | 0 | 31 |
2023-04 | 0 | 0 | 7 | 9 | 11 | 3 | 0 | 0 | 0 | 30 |
2023-05 | 0 | 0 | 9 | 13 | 8 | 1 | 0 | 0 | 0 | 31 |
2023-06 | 4 | 8 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 30 |
2023-07 | 9 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 31 |
2023-08 | 9 | 13 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 31 |
2023-09 | 0 | 2 | 16 | 10 | 2 | 0 | 0 | 0 | 0 | 30 |
2023-10 | 0 | 0 | 0 | 15 | 14 | 2 | 0 | 0 | 0 | 31 |
2023-11 | 0 | 0 | 0 | 2 | 13 | 13 | 2 | 0 | 0 | 30 |
2023-12 | 0 | 0 | 0 | 0 | 8 | 12 | 11 | 0 | 0 | 31 |
Totals | 22 | 42 | 58 | 78 | 88 | 56 | 20 | 1 | 0 | 365 |
2024 Monthly Summary for Temp Hi
Month | 94+°F | 90-93°F | 85-89°F | 80-84°F | 70-79°F | 60-69°F | 50-59°F | 40-49°F | <40°F | Total Days |
---|
2024-01 | 0 | 0 | 0 | 0 | 9 | 12 | 7 | 3 | 0 | 31 |
2024-02 | 0 | 0 | 0 | 1 | 9 | 15 | 4 | 0 | 0 | 29 |
2024-03 | 0 | 0 | 2 | 2 | 17 | 9 | 1 | 0 | 0 | 31 |
2024-04 | 0 | 0 | 4 | 11 | 12 | 3 | 0 | 0 | 0 | 30 |
2024-05 | 1 | 7 | 11 | 9 | 3 | 0 | 0 | 0 | 0 | 31 |
2024-06 | 8 | 7 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 30 |
2024-07 | 5 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
2024-08 | 3 | 9 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 31 |
2024-09 | 0 | 1 | 8 | 17 | 4 | 0 | 0 | 0 | 0 | 30 |
2024-10 | 0 | 0 | 3 | 12 | 13 | 3 | 0 | 0 | 0 | 31 |
2024-11 | 0 | 0 | 0 | 7 | 15 | 6 | 2 | 0 | 0 | 30 |
2024-12 | 0 | 0 | 0 | 0 | 8 | 11 | 12 | 0 | 0 | 31 |
Totals | 17 | 45 | 60 | 65 | 91 | 59 | 26 | 3 | 0 | 366 |
2025 Monthly Summary for Temp Hi
Month | 94+°F | 90-93°F | 85-89°F | 80-84°F | 70-79°F | 60-69°F | 50-59°F | 40-49°F | <40°F | Total Days |
---|
2025-01 | 0 | 0 | 0 | 1 | 2 | 9 | 11 | 7 | 1 | 31 |
2025-02 | 0 | 0 | 0 | 4 | 12 | 7 | 4 | 1 | 0 | 28 |
2025-03 | 0 | 0 | 0 | 3 | 19 | 9 | 0 | 0 | 0 | 31 |
2025-04 | 0 | 0 | 6 | 16 | 7 | 1 | 0 | 0 | 0 | 30 |
2025-05 | 2 | 8 | 15 | 4 | 2 | 0 | 0 | 0 | 0 | 31 |
2025-06 | 0 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
Totals | 2 | 17 | 30 | 29 | 42 | 26 | 15 | 8 | 1 | 170 |