Rainfall Total Trivia - Records
Most Rainfall in a Single Hour
| Rank | Rainfall (inches) | Start Time | End Time | Duration |
|---|
| 1 | 2.92 | 2023-09-15 00:00:00 | 2023-09-15 01:00:00 | 1.0 hours |
| 2 | 2.61 | 2023-08-05 16:45:00 | 2023-08-05 17:45:00 | 1.0 hours |
| 3 | 2.61 | 2023-09-15 00:15:00 | 2023-09-15 01:15:00 | 1.0 hours |
| 4 | 2.5 | 2023-08-05 16:30:00 | 2023-08-05 17:30:00 | 1.0 hours |
| 5 | 2.3 | 2024-06-22 16:45:00 | 2024-06-22 17:45:00 | 1.0 hours |
| 6 | 2.2 | 2024-06-22 16:30:00 | 2024-06-22 17:30:00 | 1.0 hours |
| 7 | 1.96 | 2024-06-22 16:15:00 | 2024-06-22 17:15:00 | 1.0 hours |
| 8 | 1.85 | 2023-08-05 17:00:00 | 2023-08-05 18:00:00 | 1.0 hours |
| 9 | 1.82 | 2023-08-05 16:15:00 | 2023-08-05 17:15:00 | 1.0 hours |
| 10 | 1.71 | 2026-05-28 16:15:00 | 2026-05-28 17:15:00 | 1.0 hours |
Most Rainfall in a 24-Hour Period
| Rank | Rainfall (inches) | Start Time | End Time | Duration |
|---|
| 1 | 6.65 | 2026-05-12 15:00:00 | 2026-05-13 15:00:00 | 24.0 hours |
| 2 | 5.18 | 2024-08-05 04:15:00 | 2024-08-06 04:15:00 | 24.0 hours |
| 3 | 5.09 | 2024-08-04 23:30:00 | 2024-08-05 23:30:00 | 24.0 hours |
| 4 | 3.98 | 2023-12-16 14:00:00 | 2023-12-17 14:00:00 | 24.0 hours |
| 5 | 3.79 | 2023-09-26 12:45:00 | 2023-09-27 12:45:00 | 24.0 hours |
| 6 | 3.77 | 2026-05-13 00:15:00 | 2026-05-14 00:15:00 | 24.0 hours |
| 7 | 3.72 | 2023-09-25 19:45:00 | 2023-09-26 19:45:00 | 24.0 hours |
| 8 | 3.6 | 2026-07-14 01:30:00 | 2026-07-15 01:30:00 | 24.0 hours |
| 9 | 3.58 | 2026-07-13 23:45:00 | 2026-07-14 23:45:00 | 24.0 hours |
| 10 | 3.39 | 2024-09-11 19:00:00 | 2024-09-12 19:00:00 | 24.0 hours |
Most Rainfall in a Calendar Day
| Rank | Rainfall (inches) | Start Time | End Time | Duration |
|---|
| 1 | 5.09 | 2024-08-05 00:00:00 | 2024-08-05 23:59:59 | 24.0 hours |
| 2 | 4.17 | 2026-05-13 00:00:00 | 2026-05-13 23:59:59 | 24.0 hours |
| 3 | 3.72 | 2023-09-26 00:00:00 | 2023-09-26 23:59:59 | 24.0 hours |
| 4 | 3.58 | 2026-07-14 00:00:00 | 2026-07-14 23:59:59 | 24.0 hours |
| 5 | 3.42 | 2023-12-17 00:00:00 | 2023-12-17 23:59:59 | 24.0 hours |
| 6 | 3.39 | 2024-09-12 00:00:00 | 2024-09-12 23:59:59 | 24.0 hours |
| 7 | 3.22 | 2023-09-15 00:00:00 | 2023-09-15 23:59:59 | 24.0 hours |
| 8 | 3.09 | 2023-08-05 00:00:00 | 2023-08-05 23:59:59 | 24.0 hours |
| 9 | 3.04 | 2025-08-31 00:00:00 | 2025-08-31 23:59:59 | 24.0 hours |
| 10 | 3.03 | 2025-08-18 00:00:00 | 2025-08-18 23:59:59 | 24.0 hours |
Most Rainfall in a 2-Day Period
| Rank | Rainfall (inches) | Start Time | End Time | Duration |
|---|
| 1 | 6.95 | 2026-05-11 00:00:00 | 2026-05-13 00:00:00 | 48.0 hours |
| 2 | 6.16 | 2024-08-04 00:00:00 | 2024-08-06 00:00:00 | 48.0 hours |
| 3 | 5.26 | 2024-08-03 00:00:00 | 2024-08-05 00:00:00 | 48.0 hours |
| 4 | 4.62 | 2024-09-10 00:00:00 | 2024-09-12 00:00:00 | 48.0 hours |
| 5 | 4.17 | 2026-05-12 00:00:00 | 2026-05-14 00:00:00 | 48.0 hours |
| 6 | 4.02 | 2023-12-15 00:00:00 | 2023-12-17 00:00:00 | 48.0 hours |
| 7 | 3.92 | 2023-09-25 00:00:00 | 2023-09-27 00:00:00 | 48.0 hours |
| 8 | 3.72 | 2023-09-24 00:00:00 | 2023-09-26 00:00:00 | 48.0 hours |
| 9 | 3.67 | 2025-08-17 00:00:00 | 2025-08-19 00:00:00 | 48.0 hours |
| 10 | 3.64 | 2026-07-12 00:00:00 | 2026-07-14 00:00:00 | 48.0 hours |