2023 Monthly Summary for Rainfall In
Month | 2.00+ in | 1.50-1.99 in | 1.00-1.49 in | .75-.99 in | .50-.74 in | .25-.49 in | .10-.24 in | .05-.09 in | .01-.04 in | 0.00 in | Total Days |
---|
2023-01 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 26 | 31 |
2023-02 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 24 | 28 |
2023-03 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 3 | 21 | 31 |
2023-04 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 3 | 18 | 30 |
2023-05 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 23 | 31 |
2023-06 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 4 | 3 | 17 | 30 |
2023-07 | 1 | 0 | 2 | 1 | 3 | 1 | 3 | 2 | 5 | 13 | 31 |
2023-08 | 1 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 19 | 31 |
2023-09 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 18 | 30 |
2023-10 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 26 | 31 |
2023-11 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 22 | 30 |
2023-12 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 24 | 31 |
Totals | 8 | 1 | 8 | 4 | 14 | 19 | 22 | 13 | 25 | 251 | 365 |
2024 Monthly Summary for Rainfall In
Month | 2.00+ in | 1.50-1.99 in | 1.00-1.49 in | .75-.99 in | .50-.74 in | .25-.49 in | .10-.24 in | .05-.09 in | .01-.04 in | 0.00 in | Total Days |
---|
2024-01 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 23 | 31 |
2024-02 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 24 | 29 |
2024-03 | 0 | 0 | 2 | 1 | 1 | 2 | 3 | 4 | 0 | 18 | 31 |
2024-04 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 24 | 30 |
2024-05 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 3 | 19 | 31 |
2024-06 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 3 | 18 | 30 |
2024-07 | 0 | 0 | 2 | 1 | 2 | 3 | 5 | 2 | 3 | 13 | 31 |
2024-08 | 2 | 0 | 1 | 5 | 0 | 2 | 3 | 1 | 3 | 14 | 31 |
2024-09 | 2 | 0 | 4 | 0 | 0 | 5 | 3 | 2 | 3 | 11 | 30 |
2024-10 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 22 | 31 |
2024-11 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 21 | 30 |
2024-12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 21 | 31 |
Totals | 5 | 0 | 13 | 13 | 8 | 23 | 23 | 20 | 33 | 228 | 366 |
2025 Monthly Summary for Rainfall In
Month | 2.00+ in | 1.50-1.99 in | 1.00-1.49 in | .75-.99 in | .50-.74 in | .25-.49 in | .10-.24 in | .05-.09 in | .01-.04 in | 0.00 in | Total Days |
---|
2025-01 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 24 | 31 |
2025-02 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 20 | 28 |
2025-03 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 26 | 31 |
2025-04 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 26 | 30 |
2025-05 | 0 | 2 | 1 | 0 | 2 | 1 | 5 | 0 | 2 | 18 | 31 |
2025-06 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 4 | 4 | 3 | 19 |
Totals | 1 | 4 | 3 | 0 | 8 | 6 | 17 | 4 | 10 | 117 | 170 |